When you’re in the middle of a house lockout in Houston, TX, the last thing you’re thinking about is the price of a locksmith. Unfortunately, this is how many fly-by-night companies take advantage of their customers. They use your situation as an opportunity to charge you more.
How Much Does a Locksmith Cost?
At Express Locksmith, we believe in fair and honest business practices. That’s why we maintain upfront pricing at all times. We promise the price you see is what you’ll pay—no bait-and-switch tactics or sneaky upcharges. We honor our pricing.
Commercial Locksmith Services
Lockouts: | $85-240 (M-F, 8-8), $150-350 (Evening/ Weekend/ Holiday) |
Lock Re-Key or Tumbler Combination Change: | $35-120 per core (2 core minimum) |
Commercial Knob Lock Grade 2 Duty (includes installation): | Due to parts availability, please call. |
Commercial Deadbolt Lock Grade Duty (includes installation): | Due to parts availability, please call. |
Adams Rite Deadlatch (includes installation): | Due to parts availability, please call. |
Mortise Cylinder Lock (includes installation): | Due to parts availability, please call. |
Rim Cylinder Lock (includes installation): | Due to parts availability, please call. |
Heavy Duty Grade 1 Lever Lockset (includes installation): | Due to parts availability, please call. |
Exit Device Trims (includes installation): | Due to parts availability, please call. |
Push Bar Devices (includes installation): | Due to parts availability, please call. |
High Security Locks (includes installation): | Due to parts availability, please call. |
Mail Box Lock Change: | $120-160 |
Small Safe Lockout: | $120-350 |
Residential Locksmith Services
Lockouts: | $85-170 (M-F, 8-8), $150-250 (Evening/ Weekend/ Holiday) |
Lock Re-key or Tumbler Combination Change: | $120 (up to 5 cores) |
Residential Knob Lock, Grade 1, 2 Duty (includes installation): | Starting at $120 |
Residential Deadbolt Lock, Grade 1, 2 Duty (includes installation): | Starting at $120 |
Drilling Wood or Metal Door for Lock Installation: | $75 – 225 |
High Security Locks (includes installation): | Starting at $240 |
Residential Handle Set (includes installation): | Starting at $180 |
Entry Door Levers (includes installation): | Starting at $120 |
Installation of Pre-Purchased Locks: | $39-240 |
Mail Box Lock Change: | $120-160 |
Small Safe Lockout: | $120-350 |
Automotive Locksmith Services
Lockouts
M-F, 8-8 | Evening/ Weekend /Holiday |
|
Small Cars | $85 | $120 |
Midsize Cars | $145 | $180 |
BMW/ Mercedes/ 18 wheeler | $145 | $180 |
- Ignition Re-key or Combination Change: $180-550
- Broken Car Key Extraction: $70-170
- Car Key Duplicate + Programing (Non-Smart or Prox Keys Only): $85-160
- Motorcycle Key Making (on site): $169-350
Auto Key Making (on site)*
Transponder Key* Pricing
Acura | Starting at $169 |
Buick | Starting at $169 |
Cadillac | Starting at $169 |
Chevy/ GMC | Starting at $169 |
Chrysler/ Dodge/ Jeep | Starting at $169 |
Ford | Starting at $169 |
Honda | Starting at $169 |
Hummer | Starting at $169 |
Hyundai | Starting at $169 |
Infiniti | Starting at $169 |
Kia | Starting at $169 |
Lexus/ Scion | Starting at $169 |
Lincoln | Starting at $169 |
Mazda | Starting at $169 |
Mercury | Starting at $169 |
Mitsubishi | Starting at $169 |
Nissan | Starting at $169 |
Oldsmobile | Starting at $169 |
Pontiac | Starting at $169 |
Saturn | Starting at $169 |
Toyota | Starting at $169 |
Fob/ Remote Head Key* Pricing
Acura | Starting at $220 |
Buick | Starting at $220 |
Cadillac | Starting at $220 |
Chevy/ GMC | Starting at $220 |
Chrysler/ Dodge/ Jeep | Starting at $220 |
Ford | Starting at $220 |
Honda | Starting at $220 |
Hummer | Starting at $220 |
Hyundai | Starting at $220 |
Infiniti | Starting at $220 |
Kia | Starting at $220 |
Lexus/ Scion | Starting at $220 |
Lincoln | Starting at $220 |
Mazda | Starting at $220 |
Mercury | Starting at $220 |
Mitsubishi | Starting at $220 |
Nissan | Starting at $220 |
Oldsmobile | Please Call |
Pontiac | Starting at $220 |
Saturn | Starting at $220 |
Toyota | Starting at $220 |
Smart Prox Key* Pricing
Acura | Starting at $200 |
Buick | Starting at $200 |
Cadillac | Starting at $200 |
Chevy/ GMC | Starting at $200 |
Chrysler/ Dodge/ Jeep | Starting at $200 |
Ford | Starting at $200 |
Honda | Starting at $200 |
Hummer | Please Call |
Hyundai | Starting at $200 |
Infiniti | Starting at $200 |
Kia | Starting at $200 |
Lexus/ Scion | Starting at $250 |
Lincoln | Starting at $200 |
Mazda | Starting at $200 |
Mercury | Starting at $200 |
Mitsubishi | Starting at $240 |
Nissan | Starting at $200 |
Oldsmobile | Please Call |
Pontiac | Starting at $250 |
Saturn | Starting at $200 |
Toyota | Starting at $250 |
*BMW, Mercedes, Land Rover, Porsche, Maserati, Jaguar, Audi, VW, Mini Cooper, Fiat, Genesis, Isuzu, Smart, Saab, Subaru or anything else not listed above, please call for prices.
These prices cover most cars before 2018. Newer car models may require a telephone quote before we provide service.
Sometimes when you buy a car used, you may not be aware the previous owner will have changed or rekeyed the ignition/door locks and they won’t match the manufacturers VIN number data. In that case, the price will vary and will be determined on site.
Contact a Locksmith Right Away
Dealing with a lockout in Houston, TX? Whether you’re dealing with a vehicle lockout, a home lockout, or you need a master key replacement, the time to call is right now! Express Locksmith is available 24 hours a day, 7 days a week to assist you with whatever lock and key needs you have. We serve residential, commercial and automotive clients, delivering quick and reliable service. Reach us today at 832-690-1640 for assistance.